<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RockThe3D &#187; 3DS Max</title>
	<atom:link href="http://www.rockthe3d.com/category/3ds-max/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockthe3d.com</link>
	<description>All about 3D</description>
	<lastBuildDate>Fri, 06 May 2011 14:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bitmap2Material with Substance in 3dsMax 2012</title>
		<link>http://www.rockthe3d.com/bitmap2material-with-substance-in-3dsmax-2012/</link>
		<comments>http://www.rockthe3d.com/bitmap2material-with-substance-in-3dsmax-2012/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:03:25 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=11197</guid>
		<description><![CDATA[Using Substance technology, transform any bitmap in a seamless material directly and instantly in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/OmWFZiQUees?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OmWFZiQUees?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Using Substance technology, transform any bitmap in a seamless material directly and instantly in 3dsmax 2012.</p>
<p>More information on www.allegorithmic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/bitmap2material-with-substance-in-3dsmax-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Tools For 3ds max</title>
		<link>http://www.rockthe3d.com/natural-tools-for-3ds-max/</link>
		<comments>http://www.rockthe3d.com/natural-tools-for-3ds-max/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:56:43 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=11194</guid>
		<description><![CDATA[Natural Tools For 3ds max and Vray video tutorial by Karim Cheikh Djavadi. Download [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22889153" width="610" height="343" frameborder="0"></iframe></p>
<p>Natural Tools For 3ds max and Vray video tutorial by Karim Cheikh Djavadi.</p>
<p><a href="http://www.evermotion.org/files/tutorials_content/Karim_Cheikh/natural_tools/dark_tree_textures.zip" target="_blank">Download files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/natural-tools-for-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial, Building collapsing, pflow toolbox#2</title>
		<link>http://www.rockthe3d.com/tutorial-building-collapsing-pflow-toolbox2/</link>
		<comments>http://www.rockthe3d.com/tutorial-building-collapsing-pflow-toolbox2/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:03:35 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=11152</guid>
		<description><![CDATA[A short tutorial showing how to create a building collapsing, using pflow toolbox2 feel [...]]]></description>
			<content:encoded><![CDATA[<p>A short tutorial showing how to create a building collapsing, using pflow toolbox2</p>
<p><iframe src="http://player.vimeo.com/video/22722379" width="610" height="324" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/14503540" width="610" height="343" frameborder="0"></iframe></p>
<p>feel free to download the scene file (3Dsmax2008)</p>
<p><a rel="nofollow" href="https://rapidshare.com/#%21download%7C1l34%7C458570720%7Ctutorial_building_collapsing.max%7C1339%7CR%7E0" target="_blank">rapidshare.com/​#!download|1l34|458570720|tutorial_building_collapsing.max|1339|R~0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/tutorial-building-collapsing-pflow-toolbox2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Architectural Metal in 3ds Max</title>
		<link>http://www.rockthe3d.com/modeling-architectural-metal-in-3ds-max/</link>
		<comments>http://www.rockthe3d.com/modeling-architectural-metal-in-3ds-max/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:20:17 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=11097</guid>
		<description><![CDATA[This 3-part video series shows you how to model architectural metallic components. You&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>This 3-part video series shows you how to model architectural metallic components. You&#8217;ll be shown different techniques that will take you through trough simple yet efficient spline modeling, and the use of renderable splines to model wrought-iron designs in the first movie. Later, you will experiment with other techniques to build more complex components, such as beams, trusses and curtain walls.</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/yTzNbgg30qU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yTzNbgg30qU?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/8vQUsUBgoa0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8vQUsUBgoa0?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/QFRcbR3S3nQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QFRcbR3S3nQ?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Level: Intermediate<br />
Recorded in: 3ds Max 2011<br />
Files used: http://areadownloads.autodesk.com/wdm/3dsmax/ HTM-MOD_metal.zip</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/modeling-architectural-metal-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Warwick&#8217;s review of 3ds Max 2012</title>
		<link>http://www.rockthe3d.com/grant-warwicks-review-of-3ds-max-2012/</link>
		<comments>http://www.rockthe3d.com/grant-warwicks-review-of-3ds-max-2012/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:43:04 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10987</guid>
		<description><![CDATA[This video is a review by Grant of some of the new 3ds Max [...]]]></description>
			<content:encoded><![CDATA[<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/VdxwWKBy4gU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VdxwWKBy4gU?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video is a review by Grant of some of the new 3ds Max 2012 release features &#8211; most notably the new Nitrous viewport system. This video was not directed by Autodesk nor is Grant receiving anything from us (other than our thanks!).</p>
<p>HW specs:<br />
- Nvidia GTX 285<br />
- I7 quad core, 2.67Ghz, 12Gb DDR 800 RAM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/grant-warwicks-review-of-3ds-max-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoZ with 3DSMax</title>
		<link>http://www.rockthe3d.com/goz-with-3dsmax/</link>
		<comments>http://www.rockthe3d.com/goz-with-3dsmax/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:36:46 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10860</guid>
		<description><![CDATA[Video showing how to set up GoZ with 3DSMax.]]></description>
			<content:encoded><![CDATA[<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/9xeUfsPkBXA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9xeUfsPkBXA?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video showing how to set up GoZ with 3DSMax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/goz-with-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Linear Workflow</title>
		<link>http://www.rockthe3d.com/understanding-linear-workflow/</link>
		<comments>http://www.rockthe3d.com/understanding-linear-workflow/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:00:35 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10547</guid>
		<description><![CDATA[This article has two goals, enabling those who do not know to get started [...]]]></description>
			<content:encoded><![CDATA[<p>This article has two goals, enabling those who do not know to get started easily and above all try to get everyone to agree, explaining the methods, I filerais few links at the bottom of the page. Before going further, I would also like to clarify that you have choices to make because there are several ways to achieve the same result, the whole is to understand the choices that will affect your workflow. That way, I think, which poses the greatest problem for those who want to get started, but we do not understand and with the LWF, mostly not forgive it, you end up with a image gamma 2x 2.2 &#8230;</p>
<p><img class="alignnone size-full wp-image-10548" title="Understanding-Linear-Workflow" src="http://www.rockthe3d.com/wp-content/uploads/2011/03/Understanding-Linear-Workflow.jpg" alt="Understanding Linear Workflow Understanding Linear Workflow" width="610" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/understanding-linear-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day and Night lights effect in 3DS Max</title>
		<link>http://www.rockthe3d.com/day-and-night-lights-effect-in-3ds-max/</link>
		<comments>http://www.rockthe3d.com/day-and-night-lights-effect-in-3ds-max/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:55:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10537</guid>
		<description><![CDATA[In this video tutorial I’m going to tell you Daylight and Night light effect [...]]]></description>
			<content:encoded><![CDATA[<p>In this video tutorial I’m going to tell you Daylight and Night light effect in 3D Studio Max. The difference between these two lights effect would be clear for you. I’ve uploaded two separate Videos so you can check these separately.</p>
<p><object width="610" height="483"><param name="movie" value="http://www.youtube.com/v/BbbfuYVEHhs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BbbfuYVEHhs?version=3" type="application/x-shockwave-flash" width="610" height="483" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="610" height="483"><param name="movie" value="http://www.youtube.com/v/QwjuanMUsFU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QwjuanMUsFU?version=3" type="application/x-shockwave-flash" width="610" height="483" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Artist: Wijdan Rohail<br />
Country: Pakistan<br />
Website: <a href="http://www.stunningmesh.com/" target="_blank">http://www.stunningmesh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/day-and-night-lights-effect-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using 3ds Max with Motionbuilder videos</title>
		<link>http://www.rockthe3d.com/using-3ds-max-with-motionbuilder-videos/</link>
		<comments>http://www.rockthe3d.com/using-3ds-max-with-motionbuilder-videos/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:13:20 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10493</guid>
		<description><![CDATA[Autodesk Motionbuilder is a powerful real-time 3d character animation program where you can quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Autodesk Motionbuilder is a powerful real-time 3d character animation program where you can quickly rig and animate characters into full-body FK/IK manipulations. In this 5-part series, you learn about the interoperability of Motionbuilder with 3ds Max, and what you need to know and do to ensure a seamless operation between the two programs. This first movie introduces some basic concepts of Motionbuilder, enough to get you an operational knowledge so you can go back and forth between the two applications:</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/Nge3TWBVNUM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nge3TWBVNUM?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this movie, you learn how to set up and name a skeleton made out of 3ds Max Bones, in preparation for export to Motionbuilder. After you animate the skeleton in Motionbuilder, you import the animation back to 3ds Max for rendering purposes:</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/JMIRfwb5w7A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JMIRfwb5w7A?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this movie, you learn how to set up a biped skeleton, in preparation for export to Motionbuilder. After you animate the skeleton in Motionbuilder, you import the animation back to the biped skeleton in 3ds Max for rendering purposes. You can also use Biped Animation Layers for simple adjustments:</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/x2vswaL8mQI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x2vswaL8mQI?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this movie, you learn how to export a CAT skeleton, for rigging and animation in Motionbuilder. You will also learn how to create a special Motionbuilder template, as a CAT rig skeleton doesn&#8217;t follow a naming convention recognized by Motionbuilder:</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/zixv6mii8X0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zixv6mii8X0?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Once you have characterized your CAT rig and animated it in Motionbuilder, you import the animation back to 3ds Max for rendering purposes. The process is a bit different from what you have learned earlier but easy enough once you understand the workflow as shown in this movie:</p>
<p><object width="610" height="368"><param name="movie" value="http://www.youtube.com/v/a7YmBICyCUM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a7YmBICyCUM?version=3" type="application/x-shockwave-flash" width="610" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Level: Advanced<br />
Recorded in: Motionbuilder 2011, 3ds Max 2011<br />
Files used: <a title="http://areadownloads.autodesk.com/wdm/3dsmax/HTM-INT_mobu.zip" dir="ltr" rel="nofollow" href="http://areadownloads.autodesk.com/wdm/3dsmax/HTM-INT_mobu.zip" target="_blank">http://areadownloads.autodesk.com/wdm/3dsmax/HTM-INT_mobu.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/using-3ds-max-with-motionbuilder-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock / Pocket Watch Tutorial in 3ds Max</title>
		<link>http://www.rockthe3d.com/clock-pocket-watch-tutorial-in-3ds-max/</link>
		<comments>http://www.rockthe3d.com/clock-pocket-watch-tutorial-in-3ds-max/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:38:59 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[3DS Max]]></category>

		<guid isPermaLink="false">http://www.rockthe3d.com/?p=10473</guid>
		<description><![CDATA[In this neat little tutorial, Oellas looks at how to create a realistic clock [...]]]></description>
			<content:encoded><![CDATA[<p>In this neat little tutorial, Oellas looks at how to create a realistic clock in 3ds Max.</p>
<p><img class="alignnone size-full wp-image-10474" title="Clock-Pocket-Watch-Tutorial-in-3ds-Max" src="http://www.rockthe3d.com/wp-content/uploads/2011/03/Clock-Pocket-Watch-Tutorial-in-3ds-Max.jpg" alt="Clock Pocket Watch Tutorial in 3ds Max Clock / Pocket Watch Tutorial in 3ds Max" width="610" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockthe3d.com/clock-pocket-watch-tutorial-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

